Product Name | Autumn Spring Women Tie Collar Plain Long Sleeve Blouses |
Brand Name | EBUYTIDEï»?/td> |
SKU | 2DFA0776512C |
Style | Elegant |
Collar & neckline | Tie Collar |
Sleeve Length | Long Sleeve |
Pattern Type | Plain |
Occasion | Basic,Date |
Season | Autumn,Spring |
Package Included | top*1 |
Size Chart
S | lnch | cm |
sleeve length | 23 | 58 |
shoulder | 14 | 36 |
length | 23 | 58 |
bust | 35 | 88 |
M | lnch | cm |
sleeve length | 23 | 59 |
shoulder | 15 | 37 |
length | 23 | 59 |
bust | 36 | 92 |
L | lnch | cm |
sleeve length | 24 | 60 |
shoulder | 15 | 38 |
length | 24 | 60 |
bust | 38 | 96 |
XL | lnch | cm |
sleeve length | 24 | 61 |
shoulder | 15 | 39 |
length | 24 | 61 |
bust | 39 | 100 |
2XL | lnch | cm |
sleeve length | 24 | 62 |
shoulder | 16 | 40 |
length | 24 | 62 |
bust | 41 | 104 |
3XL | lnch | cm |
sleeve length | 25 | 63 |
shoulder | 16 | 41 |
length | 25 | 63 |
bust | 43 | 108 |
4XL | lnch | cm |
sleeve length | 25 | 64 |
shoulder | 17 | 42 |
length | 25 | 64 |
bust | 44 | 112 |
5XL | lnch | cm |
sleeve length | 26 | 65 |
shoulder | 17 | 43 |
length | 26 | 65 |
bust | 46 | 116 |
All dimensions are measured manually with a deviation of 2 to 4cm.