Copy and share this link on social network or send it to your friends
CopyProduct Name | Sleeves White Lace Cover Up |
Item NO. | 4519342637118 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Women's Swimwears > Cover Ups |
Brand | WealFeel |
Creation Time | 2020-12-04 |
Feature
Size Charts£¨inches£©
SIZE | BUST | WAIST | HIPS | SLEEVE | LENGTH |
S | 39.37 | 39.37 | 41.73 | 50.39 | 50.39 |
M | 40.94 | 40.94 | 43.3 | 51.18 | 51.18 |
L | 42.52 | 42.52 | 44.88 | 51.97 | 51.97 |
XL | 44.09 | 44.09 | 46.45 | 52.75 | 52.75 |
No related record found