Copy and share this link on social network or send it to your friends
CopyProduct Name | Fashionable short sleeve small floral elegant dress |
Item NO. | 4586671374398 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Women's Dresses > Midi Dresses |
Brand | areanight |
Creation Time | 2020-12-04 |
Product ID | SPUKH6YFT9X |
brand name | areanight |
gender | Woman |
season | summer,spring |
Skirt length | Middle skirt |
style | French elegance |
laundry guide | Cold hand wash |
Dress occasion | Vacation |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
BeforeDressLength (inch) | 44.5 | 45.3 | 46.1 | 46.9 | 47.6 | 48.4 | 49.2 | 49.2 |
Shoulder (inch) | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Bust (inch) | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 |
Waist (inch) | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
WaistbandWidth (inch) | 107.5 | 109.4 | 111.4 | 113.4 | 115.4 | 117.3 | 119.3 | 121.3 |
DressLength (inch) | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 | 6.3 |
Sleeves (inch) | 12.6 | 13.1 | 13.6 | 14.1 | 14.6 | 15.2 | 15.7 | 16.2 |
Cuff (inch) | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 | 15.4 | 15.9 | 16.4 |
FrontCross (inch) | 11.0 | 11.1 | 11.2 | 11.3 | 11.5 | 11.6 | 11.7 | 11.8 |
BackCross (inch) | 10.7 | 10.9 | 11.0 | 11.2 | 11.3 | 11.5 | 11.7 | 11.8 |
InvisibleZipper (inch) | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
BeforeDressLength (cm) | 113 | 115 | 117 | 119 | 121 | 123 | 125 | 125 |
Shoulder (cm) | 38 | 39.3 | 40.6 | 41.9 | 43.2 | 44.5 | 45.8 | 47.1 |
Bust (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
WaistbandWidth (cm) | 273 | 278 | 283 | 288 | 293 | 298 | 303 | 308 |
DressLength (cm) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16 |
Sleeves (cm) | 32 | 33.3 | 34.6 | 35.9 | 37.2 | 38.5 | 39.8 | 41.1 |
Cuff (cm) | 32.5 | 33.8 | 35.1 | 36.4 | 37.7 | 39 | 40.3 | 41.6 |
FrontCross (cm) | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | 29.4 | 29.7 | 30 |
BackCross (cm) | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 | 30 |
InvisibleZipper (cm) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
No related record found