Copy and share this link on social network or send it to your friends
CopyProduct Name | Fashion Casual Fringed Beach Sandals |
Item NO. | 4603811758142 |
Weight | 0.56 kg = 1.2346 lb = 19.7534 oz |
Category | Women's Shoes > Sandals |
Brand | rosymia |
Creation Time | 2020-12-04 |
Label Size |
US Size | UK | AU | EU | Length | Length |
inch | cm | |||||
35 | 5.5 | 3.5 | 4 | 36 | 8.9 | 22.5 |
36 | 6 | 4 | 4.5 | 36.5 | 9.1 | 23 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Occasion: Daily, Casual
Upper Material: PU
Heel Type: Flat
Gender: Women
Shoes Style: Slipper
Heel Height: Flat
Toe Type: Open Toe
Theme: Summer
Style: Casual,Daily,Holiday
No related record found