Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Faux Leather Sandals |
Item NO. | 4603812839486 |
Weight | 1.1 kg = 2.4251 lb = 38.8014 oz |
Category | Women's Shoes > Sandals |
Brand | monyberry |
Creation Time | 2020-12-04 |
Label Size | US Size | UK | AU | EU | Length | Length |
inch | cm | |||||
35 | 5½ | 3½ | 4 | 36 | 8.9 | 22.5 |
36 | 6 | 4 | 4½ | 36½ | 9.1 | 23 |
37 | 6½-7 | 4½-5 | 5-5½ | 37½ | 9.3 | 23.5 |
38 | 7.5 | 5½ | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6½ | 38½ | 9.6 | 24.5 |
40 | 8½ | 6½ | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7½ | 39½ | 10 | 25.5 |
42 | 9½-10 | 7½-8 | 8-8½ | 40 | 10.2 | 26 |
43 | 10½ | 8½ | 9 | 40½ | 10.4 | 26.5 |
Upper Material:Faux Leather
Sandals Style:Footbed Sandals
Shoes Style:Slip-On,Elastic Band
Heel Height:Low (<3cm)
Toe Type:Peep Toe
Gender:Women
Style:Casual,Simple
Theme:Spring/Fall,Summer
Size:35,36,37,38,39,40,41,42,43
NOTICE:
1.Due to the light difference,the color may be slightly different.
2.Please allow slight differences due to manual measurement.
No related record found